EVERY CARD,AS IT PRINTED.
A card goes out while the coin is still trading at that multiple of the entry, in t.me/kolscreener and in the KOL's own channel. Newest first. No cards after the fact.
Cards printed68,264since 15 Aug 2026
Last 24 hours521from 47 channels
x10 and up41in the newest 300
Highest card×1,000Max, @pumpwatch1
| Coin | KOL | |||
|---|---|---|---|---|
| ×19 | $42K→$798K | 7m ago14 Nov 00:51 UTC | ||
| ×18 | $42K→$756K | 8m ago14 Nov 00:51 UTC | ||
| ×17 | $42K→$714K | 8m ago14 Nov 00:50 UTC | ||
| ×16 | $42K→$672K | 10m ago14 Nov 00:49 UTC | ||
| ×15 | $42K→$630K | 14m ago14 Nov 00:44 UTC | ||
| ×14 | $42K→$588K | 14m ago14 Nov 00:44 UTC | ||
| ×13 | $42K→$546K | 14m ago14 Nov 00:44 UTC | ||
| ×13 | COCOCoco coinSOL | $12K→$156K | 15m ago14 Nov 00:44 UTC | |
| ×12 | COCOCoco coinSOL | $12K→$144K | 15m ago14 Nov 00:44 UTC | |
| ×11 | COCOCoco coinSOL | $12K→$132K | 15m ago14 Nov 00:43 UTC | |
| ×3 | COCOCoco coinSOL | $54K→$162K | 16m ago14 Nov 00:42 UTC | |
| ×10 | COCOCoco coinSOL | $12K→$120K | 16m ago14 Nov 00:42 UTC | |
| ×9 | COCOCoco coinSOL | $12K→$108K | 16m ago14 Nov 00:42 UTC | |
| ×2 | COCOCoco coinSOL | $54K→$108K | 16m ago14 Nov 00:42 UTC | |
| ×2 | $1.4M→$2.8M | 17m ago14 Nov 00:41 UTC | ||
| ×8 | COCOCoco coinSOL | $12K→$96K | 17m ago14 Nov 00:41 UTC | |
| ×7 | COCOCoco coinSOL | $12K→$84K | 18m ago14 Nov 00:41 UTC | |
| ×6 | COCOCoco coinSOL | $12K→$72K | 19m ago14 Nov 00:39 UTC | |
| ×5 | COCOCoco coinSOL | $12K→$60K | 22m ago14 Nov 00:36 UTC | |
| ×3 | $598K→$1.8M | 22m ago14 Nov 00:36 UTC | ||
| ×4 | $656K→$2.7M | 22m ago14 Nov 00:36 UTC | ||
| ×4 | COCOCoco coinSOL | $12K→$48K | 23m ago14 Nov 00:35 UTC | |
| ×2 | MANEI'm Good ManeSOL | $70K→$140K | 23m ago14 Nov 00:35 UTC | |
| ×2 | $1.2M→$2.4M | 24m ago14 Nov 00:34 UTC | ||
| ×3 | COCOCoco coinSOL | $12K→$36K | 24m ago14 Nov 00:34 UTC | |
| ×2 | $1.1M→$2.2M | 25m ago14 Nov 00:33 UTC | ||
| ×2 | COCOCoco coinSOL | $12K→$24K | 26m ago14 Nov 00:32 UTC | |
| ×3 | $656K→$2.0M | 31m ago14 Nov 00:27 UTC | ||
| ×12 | $42K→$504K | 40m ago14 Nov 00:18 UTC | ||
| ×11 | $42K→$462K | 41m ago14 Nov 00:18 UTC | ||
| ×10 | $42K→$420K | 42m ago14 Nov 00:16 UTC | ||
| ×9 | $42K→$378K | 44m ago14 Nov 00:14 UTC | ||
| ×8 | $42K→$336K | 45m ago14 Nov 00:13 UTC | ||
| ×5 | $1.1M→$5.5M | 46m ago14 Nov 00:12 UTC | ||
| ×7 | $42K→$294K | 46m ago14 Nov 00:12 UTC | ||
| ×4 | $49K→$196K | 46m ago14 Nov 00:12 UTC | ||
| ×6 | $42K→$252K | 47m ago14 Nov 00:11 UTC | ||
| ×5 | $42K→$210K | 49m ago14 Nov 00:09 UTC | ||
| ×3 | $49K→$147K | 50m ago14 Nov 00:08 UTC | ||
| ×5 | SWJStand With JensenSOL | $50K→$250K | 54m ago14 Nov 00:04 UTC | |
| ×4 | $42K→$168K | 58m ago14 Nov 00:00 UTC | ||
| ×2 | $117K→$234K | 58m ago14 Nov 00:00 UTC | ||
| ×2 | $104K→$208K | 59m ago13 Nov 23:59 UTC | ||
| ×3 | $42K→$126K | 1h ago13 Nov 23:57 UTC | ||
| ×4 | SWJStand With JensenSOL | $50K→$200K | 1h ago13 Nov 23:55 UTC | |
| ×2 | $42K→$84K | 1h ago13 Nov 23:53 UTC | ||
| ×3 | SWJStand With JensenSOL | $50K→$150K | 1h ago13 Nov 23:49 UTC | |
| ×8 | $173K→$1.4M | 1h ago13 Nov 23:40 UTC | ||
| ×2 | HEDGESOL | $115K→$230K | 1h ago13 Nov 23:39 UTC | |
| ×2 | $27K→$54K | 1h ago13 Nov 23:33 UTC | ||
| ×8 | $383K→$3.1M | 1h ago13 Nov 23:30 UTC | ||
| ×3 | $1.0M→$3.0M | 1h ago13 Nov 23:30 UTC | ||
| ×14 | $217K→$3.1M | 1h ago13 Nov 23:29 UTC | ||
| ×13 | $217K→$2.9M | 1h ago13 Nov 23:29 UTC | ||
| ×7 | $405K→$2.9M | 1h ago13 Nov 23:29 UTC | ||
| ×2 | $1.4M→$2.8M | 1h ago13 Nov 23:29 UTC | ||
| ×7 | $393K→$2.8M | 1h ago13 Nov 23:29 UTC | ||
| ×2 | SWJStand With JensenSOL | $50K→$100K | 1h ago13 Nov 23:29 UTC | |
| ×7 | $383K→$2.7M | 1h ago13 Nov 23:29 UTC | ||
| ×12 | $217K→$2.7M | 1h ago13 Nov 23:29 UTC | ||
| ×6 | $405K→$2.5M | 2h ago13 Nov 23:28 UTC | ||
| ×2 | $598K→$1.2M | 2h ago13 Nov 23:28 UTC | ||
| ×9 | $150K→$1.4M | 2h ago13 Nov 23:26 UTC | ||
| ×2 | CYBERFINEThIs Is CyberfineSOL | $22K→$44K | 2h ago13 Nov 23:26 UTC | |
| ×11 | $217K→$2.4M | 2h ago13 Nov 23:23 UTC | ||
| ×6 | $393K→$2.4M | 2h ago13 Nov 23:21 UTC | ||
| ×2 | TTPTokenized Toilet PaperSOL | $26K→$52K | 2h ago13 Nov 23:19 UTC | |
| ×3 | KOSMIKSOL | $48K→$144K | 2h ago13 Nov 23:18 UTC | |
| ×3 | AURALord AuraSOL | $43K→$129K | 2h ago13 Nov 23:16 UTC | |
| ×2 | NEVERGOONNever GoonSOL | $45K→$90K | 2h ago13 Nov 23:13 UTC | |
| ×5 | $401K→$2.1M | 2h ago13 Nov 23:10 UTC | ||
| ×10 | $217K→$2.2M | 2h ago13 Nov 23:06 UTC | ||
| ×6 | $383K→$2.3M | 2h ago13 Nov 23:06 UTC | ||
| ×2 | SKYNETSOL | $44K→$88K | 2h ago13 Nov 23:04 UTC | |
| ×3 | $181K→$543K | 2h ago13 Nov 23:02 UTC | ||
| ×2 | $260K→$520K | 2h ago13 Nov 23:02 UTC | ||
| ×2 | SKYNETSOL | $36K→$72K | 2h ago13 Nov 22:57 UTC | |
| ×3 | SKYNETSOL | $24K→$72K | 2h ago13 Nov 22:57 UTC | |
| ×2 | SKYNETSOL | $24K→$48K | 2h ago13 Nov 22:56 UTC | |
| ×2 | KOSMIKSOL | $48K→$96K | 2h ago13 Nov 22:51 UTC | |
| ×2 | $42K→$84K | 2h ago13 Nov 22:44 UTC | ||
| ×2 | TEDDYTherapy Dog TeddySOL | $52K→$104K | 3h ago13 Nov 22:18 UTC | |
| ×6 | GroundGround StopSOL | $34K→$204K | 3h ago13 Nov 21:55 UTC | |
| ×5 | GroundGround StopSOL | $34K→$170K | 3h ago13 Nov 21:54 UTC | |
| ×4 | GroundGround StopSOL | $34K→$136K | 3h ago13 Nov 21:53 UTC | |
| ×3 | GroundGround StopSOL | $34K→$102K | 3h ago13 Nov 21:46 UTC | |
| ×3 | $155K→$465K | 3h ago13 Nov 21:42 UTC | ||
| ×4 | KOSMIKSOL | $44K→$176K | 3h ago13 Nov 21:42 UTC | |
| ×3 | KOSMIKSOL | $44K→$132K | 3h ago13 Nov 21:41 UTC | |
| ×2 | KOSMIKSOL | $44K→$88K | 3h ago13 Nov 21:41 UTC | |
| ×2 | $181K→$362K | 3h ago13 Nov 21:41 UTC | ||
| ×2 | AURALord AuraSOL | $43K→$86K | 3h ago13 Nov 21:41 UTC | |
| ×2 | $155K→$310K | 3h ago13 Nov 21:39 UTC | ||
| ×2 | GroundGround StopSOL | $34K→$68K | 3h ago13 Nov 21:37 UTC | |
| ×2 | SIRIUSSpaceCatSOL | $50K→$100K | 3h ago13 Nov 21:37 UTC | |
| ×3 | $29K→$87K | 4h ago13 Nov 21:26 UTC | ||
| ×2 | $29K→$58K | 4h ago13 Nov 21:25 UTC | ||
| ×2 | $39K→$78K | 4h ago13 Nov 21:19 UTC | ||
| ×2 | $32K→$64K | 4h ago13 Nov 21:19 UTC | ||
| ×2 | $27K→$54K | 4h ago13 Nov 21:17 UTC | ||
| ×2 | $70K→$140K | 4h ago13 Nov 21:09 UTC | ||
| ×2 | BBTBBring Back The BossSOL | $115K→$230K | 4h ago13 Nov 20:58 UTC | |
| ×3 | $66K→$198K | 4h ago13 Nov 20:45 UTC | ||
| ×2 | $110.1M→$220.2M | 4h ago13 Nov 20:42 UTC | ||
| ×4 | $1.1M→$4.4M | 4h ago13 Nov 20:40 UTC | ||
| ×3 | $1.1M→$3.3M | 4h ago13 Nov 20:33 UTC | ||
| ×2 | $161K→$322K | 4h ago13 Nov 20:32 UTC | ||
| ×2 | $200K→$400K | 4h ago13 Nov 20:29 UTC | ||
| ×3 | $25K→$75K | 5h ago13 Nov 20:28 UTC | ||
| ×2 | $66K→$132K | 5h ago13 Nov 20:27 UTC | ||
| ×2 | $25K→$50K | 5h ago13 Nov 20:26 UTC | ||
| ×2 | $1.1M→$2.2M | 5h ago13 Nov 20:24 UTC | ||
| ×2 | $43K→$86K | 5h ago13 Nov 20:13 UTC | ||
| ×3 | $353K→$1.1M | 5h ago13 Nov 20:04 UTC | ||
| ×2 | $529K→$1.1M | 5h ago13 Nov 20:04 UTC | ||
| ×5 | $209K→$1.1M | 5h ago13 Nov 20:04 UTC | ||
| ×8 | $129K→$1.1M | 5h ago13 Nov 20:04 UTC | ||
| ×3 | $341K→$1.1M | 5h ago13 Nov 20:04 UTC | ||
| ×2 | $46K→$92K | 5h ago13 Nov 20:03 UTC | ||
| ×4 | ZELDASOL | $37K→$148K | 5h ago13 Nov 19:58 UTC | |
| ×3 | ZELDASOL | $37K→$111K | 5h ago13 Nov 19:54 UTC | |
| ×2 | ZELDASOL | $37K→$74K | 5h ago13 Nov 19:51 UTC | |
| ×8 | $122K→$976K | 5h ago13 Nov 19:43 UTC | ||
| ×7 | $129K→$903K | 5h ago13 Nov 19:43 UTC | ||
| ×7 | $122K→$854K | 5h ago13 Nov 19:42 UTC | ||
| ×4 | $209K→$836K | 5h ago13 Nov 19:42 UTC | ||
| ×6 | $129K→$774K | 5h ago13 Nov 19:40 UTC | ||
| ×3 | FedeFede The FlamingoSOL | $14K→$42K | 5h ago13 Nov 19:37 UTC | |
| ×2 | $75K→$150K | 5h ago13 Nov 19:30 UTC | ||
| ×2 | $656K→$1.4M | 5h ago13 Nov 19:29 UTC | ||
| ×3 | POORPoor CoinSOL | $52K→$156K | 6h ago13 Nov 19:18 UTC | |
| ×4 | POORPoor CoinSOL | $39K→$156K | 6h ago13 Nov 19:18 UTC | |
| ×4 | POORPoor CoinSOL | $37K→$148K | 6h ago13 Nov 19:17 UTC | |
| ×4 | POORPoor CoinSOL | $33K→$132K | 6h ago13 Nov 19:17 UTC | |
| ×3 | POORPoor CoinSOL | $39K→$117K | 6h ago13 Nov 19:15 UTC | |
| ×3 | POORPoor CoinSOL | $37K→$111K | 6h ago13 Nov 19:15 UTC | |
| ×2 | POORPoor CoinSOL | $52K→$104K | 6h ago13 Nov 19:15 UTC | |
| ×3 | POORPoor CoinSOL | $33K→$99K | 6h ago13 Nov 19:15 UTC | |
| ×2 | POORPoor CoinSOL | $39K→$78K | 6h ago13 Nov 19:14 UTC | |
| ×6 | SakuraサクラSOL | $27K→$162K | 6h ago13 Nov 19:08 UTC | |
| ×4 | SakuraサクラSOL | $37K→$148K | 6h ago13 Nov 19:08 UTC | |
| ×5 | SakuraサクラSOL | $27K→$135K | 6h ago13 Nov 19:07 UTC | |
| ×3 | SakuraサクラSOL | $37K→$111K | 6h ago13 Nov 19:07 UTC | |
| ×2 | POORPoor CoinSOL | $37K→$74K | 6h ago13 Nov 19:07 UTC | |
| ×2 | NancySOL | $59K→$118K | 6h ago13 Nov 19:05 UTC | |
| ×2 | NancySOL | $59K→$118K | 6h ago13 Nov 19:05 UTC | |
| ×4 | KrillionOne In A KrillionSOL | $13K→$52K | 6h ago13 Nov 19:02 UTC | |
| ×4 | SakuraサクラSOL | $27K→$108K | 6h ago13 Nov 19:02 UTC | |
| ×2 | POORPoor CoinSOL | $33K→$66K | 6h ago13 Nov 19:01 UTC | |
| ×2 | $37K→$74K | 6h ago13 Nov 19:01 UTC | ||
| ×2 | $37K→$74K | 6h ago13 Nov 19:01 UTC | ||
| ×3 | SakuraサクラSOL | $27K→$81K | 6h ago13 Nov 19:00 UTC | |
| ×2 | SakuraサクラSOL | $37K→$74K | 6h ago13 Nov 18:59 UTC | |
| ×5 | MINEHOUSESOL | $7K→$34K | 6h ago13 Nov 18:59 UTC | |
| ×4 | MINEHOUSESOL | $7K→$27K | 6h ago13 Nov 18:59 UTC | |
| ×3 | MINEHOUSESOL | $7K→$20K | 6h ago13 Nov 18:59 UTC | |
| ×2 | MINEHOUSESOL | $7K→$14K | 6h ago13 Nov 18:58 UTC | |
| ×2 | SakuraサクラSOL | $27K→$54K | 6h ago13 Nov 18:58 UTC | |
| ×6 | $122K→$732K | 6h ago13 Nov 18:57 UTC | ||
| ×7 | SHARKBUXSOL | $119K→$833K | 6h ago13 Nov 18:55 UTC | |
| ×6 | SHARKBUXSOL | $119K→$714K | 6h ago13 Nov 18:55 UTC | |
| ×2 | $112K→$224K | 6h ago13 Nov 18:53 UTC | ||
| ×2 | $112K→$224K | 6h ago13 Nov 18:53 UTC | ||
| ×2 | $353K→$706K | 6h ago13 Nov 18:49 UTC | ||
| ×2 | $200K→$400K | 6h ago13 Nov 18:44 UTC | ||
| ×8 | $47K→$376K | 6h ago13 Nov 18:44 UTC | ||
| ×7 | $53K→$371K | 6h ago13 Nov 18:43 UTC | ||
| ×7 | $47K→$329K | 6h ago13 Nov 18:41 UTC | ||
| ×2 | $162K→$324K | 6h ago13 Nov 18:41 UTC | ||
| ×6 | $53K→$318K | 6h ago13 Nov 18:41 UTC | ||
| ×6 | $47K→$282K | 6h ago13 Nov 18:41 UTC | ||
| ×5 | $53K→$265K | 6h ago13 Nov 18:41 UTC | ||
| ×5 | $24K→$120K | 6h ago13 Nov 18:40 UTC | ||
| ×5 | $47K→$235K | 6h ago13 Nov 18:37 UTC | ||
| ×2 | $341K→$682K | 6h ago13 Nov 18:36 UTC | ||
| ×5 | $129K→$645K | 6h ago13 Nov 18:36 UTC | ||
| ×3 | $209K→$627K | 6h ago13 Nov 18:36 UTC | ||
| ×5 | $122K→$610K | 6h ago13 Nov 18:36 UTC | ||
| ×4 | $53K→$212K | 6h ago13 Nov 18:35 UTC | ||
| ×3 | JENSENJensen the WhiteSOL | $39K→$117K | 6h ago13 Nov 18:34 UTC | |
| ×3 | KrillionOne In A KrillionSOL | $13K→$39K | 6h ago13 Nov 18:30 UTC | |
| ×19 | $140K→$2.7M | 6h ago13 Nov 18:29 UTC | ||
| ×50 | $53K→— | 6h ago13 Nov 18:29 UTC | ||
| ×4 | $47K→$188K | 7h ago13 Nov 18:26 UTC | ||
| ×3 | $53K→$159K | 7h ago13 Nov 18:25 UTC | ||
| ×3 | $47K→$141K | 7h ago13 Nov 18:25 UTC | ||
| ×2 | $53K→$106K | 7h ago13 Nov 18:25 UTC | ||
| ×2 | JENSENJensen the WhiteSOL | $39K→$78K | 7h ago13 Nov 18:22 UTC | |
| ×2 | $47K→$94K | 7h ago13 Nov 18:21 UTC | ||
| ×2 | $213K→$426K | 7h ago13 Nov 18:14 UTC | ||
| ×18 | $140K→$2.6M | 7h ago13 Nov 18:13 UTC | ||
| ×17 | $140K→$2.4M | 7h ago13 Nov 18:13 UTC | ||
| ×17 | $153K→$2.7M | 7h ago13 Nov 18:13 UTC | ||
| ×16 | $153K→$2.5M | 7h ago13 Nov 18:13 UTC | ||
| ×15 | $153K→$2.3M | 7h ago13 Nov 18:13 UTC | ||
| ×30 | $85K→$2.6M | 7h ago13 Nov 18:13 UTC | ||
| ×6 | fonebig titty on foneSOL | $10K→$60K | 7h ago13 Nov 18:10 UTC | |
| ×5 | $163K→$815K | 7h ago13 Nov 18:08 UTC | ||
| ×4 | $95K→$380K | 7h ago13 Nov 18:08 UTC | ||
| ×4 | $129K→$516K | 7h ago13 Nov 18:05 UTC | ||
| ×3 | OnboarderThe OnboarderSOL | $78K→$234K | 7h ago13 Nov 17:59 UTC | |
| ×4 | $24K→$96K | 7h ago13 Nov 17:59 UTC | ||
| ×2 | $141K→$282K | 7h ago13 Nov 17:50 UTC | ||
| ×2 | $113K→$226K | 7h ago13 Nov 17:50 UTC | ||
| ×2 | OnboarderThe OnboarderSOL | $78K→$156K | 7h ago13 Nov 17:49 UTC | |
| ×2 | FedeFede The FlamingoSOL | $14K→$28K | 7h ago13 Nov 17:44 UTC | |
| ×2 | COILSOL | $12K→$24K | 7h ago13 Nov 17:34 UTC | |
| ×16 | $140K→$2.3M | 7h ago13 Nov 17:33 UTC | ||
| ×14 | $153K→$2.2M | 7h ago13 Nov 17:32 UTC | ||
| ×5 | $55K→$275K | 7h ago13 Nov 17:31 UTC | ||
| ×15 | $140K→$2.1M | 7h ago13 Nov 17:31 UTC | ||
| ×40 | $53K→$2.2M | 7h ago13 Nov 17:30 UTC | ||
| ×2 | CHUDThe ChudSOL | $52K→$104K | 8h ago13 Nov 17:16 UTC | |
| ×2 | KrillionOne In A KrillionSOL | $13K→$26K | 8h ago13 Nov 17:06 UTC | |
| ×4 | $122K→$488K | 8h ago13 Nov 16:45 UTC | ||
| ×2 | SYRUPAntropolisSOL | $37K→$74K | 8h ago13 Nov 16:42 UTC | |
| ×5 | fonebig titty on foneSOL | $10K→$50K | 8h ago13 Nov 16:40 UTC | |
| ×3 | $43K→$129K | 8h ago13 Nov 16:38 UTC | ||
| ×2 | $43K→$86K | 9h ago13 Nov 16:26 UTC | ||
| ×3 | $277K→$831K | 9h ago13 Nov 16:23 UTC | ||
| ×10 | LEAPThe Charity BullSOL | $18K→$180K | 9h ago13 Nov 16:23 UTC | |
| ×4 | $55K→$220K | 9h ago13 Nov 16:22 UTC | ||
| ×9 | LEAPThe Charity BullSOL | $18K→$162K | 9h ago13 Nov 16:20 UTC | |
| ×4 | LEAPThe Charity BullSOL | $38K→$152K | 9h ago13 Nov 16:20 UTC | |
| ×8 | LEAPThe Charity BullSOL | $18K→$144K | 9h ago13 Nov 16:20 UTC | |
| ×11 | $36K→$396K | 9h ago13 Nov 16:19 UTC | ||
| ×7 | LEAPThe Charity BullSOL | $18K→$126K | 9h ago13 Nov 16:19 UTC | |
| ×10 | $36K→$360K | 9h ago13 Nov 16:16 UTC | ||
| ×3 | ADHDAll Degens Have DreamsSOL | $55K→$165K | 9h ago13 Nov 16:06 UTC | |
| ×2 | $179K→$358K | 9h ago13 Nov 16:05 UTC | ||
| ×2 | $179K→$358K | 9h ago13 Nov 16:05 UTC | ||
| ×2 | $169K→$338K | 9h ago13 Nov 16:04 UTC | ||
| ×2 | $173K→$346K | 9h ago13 Nov 16:04 UTC | ||
| ×9 | $36K→$324K | 9h ago13 Nov 16:04 UTC | ||
| ×2 | ADHDAll Degens Have DreamsSOL | $55K→$110K | 9h ago13 Nov 15:58 UTC | |
| ×5 | MRPENISMr penisSOL | $31K→$155K | 9h ago13 Nov 15:41 UTC | |
| ×2 | $277K→$554K | 9h ago13 Nov 15:32 UTC | ||
| ×4 | MRPENISMr penisSOL | $31K→$124K | 9h ago13 Nov 15:31 UTC | |
| ×13 | $153K→$2.0M | 10h ago13 Nov 15:25 UTC | ||
| ×14 | $140K→$2.0M | 10h ago13 Nov 15:21 UTC | ||
| ×2 | $94K→$188K | 10h ago13 Nov 15:21 UTC | ||
| ×2 | $31K→$62K | 10h ago13 Nov 15:02 UTC | ||
| ×6 | LEAPThe Charity BullSOL | $18K→$108K | 10h ago13 Nov 14:59 UTC | |
| ×5 | LEAPThe Charity BullSOL | $18K→$90K | 10h ago13 Nov 14:59 UTC | |
| ×4 | LEAPThe Charity BullSOL | $18K→$72K | 10h ago13 Nov 14:59 UTC | |
| ×3 | LEAPThe Charity BullSOL | $18K→$54K | 10h ago13 Nov 14:59 UTC | |
| ×2 | LEAPThe Charity BullSOL | $18K→$36K | 10h ago13 Nov 14:59 UTC | |
| ×2 | $2.8M→$5.6M | 10h ago13 Nov 14:43 UTC | ||
| ×4 | PARANOIDparanoid.redSOL | $32K→$128K | 10h ago13 Nov 14:43 UTC | |
| ×3 | SpeedSpeed's CoinSOL | $75K→$225K | 10h ago13 Nov 14:42 UTC | |
| ×2 | SpeedSpeed's CoinSOL | $75K→$150K | 10h ago13 Nov 14:40 UTC | |
| ×2 | HeistoSOL | $13K→$26K | 11h ago13 Nov 14:25 UTC | |
| ×3 | PARANOIDparanoid.redSOL | $32K→$96K | 11h ago13 Nov 14:22 UTC | |
| ×3 | SpeedSpeed's CoinSOL | $116K→$348K | 11h ago13 Nov 14:16 UTC | |
| ×3 | SpeedSpeed's CoinSOL | $116K→$348K | 11h ago13 Nov 14:16 UTC | |
| ×2 | SpeedSpeed's CoinSOL | $116K→$232K | 11h ago13 Nov 14:11 UTC | |
| ×2 | SpeedSpeed's CoinSOL | $116K→$232K | 11h ago13 Nov 14:11 UTC | |
| ×2 | PARANOIDparanoid.redSOL | $32K→$64K | 11h ago13 Nov 14:10 UTC | |
| ×7 | UwUUwU modeSOL | $43K→$301K | 11h ago13 Nov 14:04 UTC | |
| ×13 | UwUUwU modeSOL | $23K→$299K | 11h ago13 Nov 14:04 UTC | |
| ×10 | UwUUwU modeSOL | $29K→$290K | 11h ago13 Nov 14:04 UTC | |
| ×3 | $24K→$72K | 11h ago13 Nov 13:58 UTC | ||
| ×2 | $16K→$32K | 11h ago13 Nov 13:42 UTC | ||
| ×12 | UwUUwU modeSOL | $23K→$276K | 11h ago13 Nov 13:36 UTC | |
| ×5 | UwUUwU modeSOL | $54K→$270K | 11h ago13 Nov 13:36 UTC | |
| ×9 | UwUUwU modeSOL | $29K→$261K | 11h ago13 Nov 13:36 UTC | |
| ×11 | UwUUwU modeSOL | $23K→$253K | 11h ago13 Nov 13:34 UTC | |
| ×6 | UwUUwU modeSOL | $43K→$258K | 11h ago13 Nov 13:34 UTC | |
| ×4 | UwUUwU modeSOL | $54K→$216K | 11h ago13 Nov 13:33 UTC | |
| ×5 | UwUUwU modeSOL | $43K→$215K | 11h ago13 Nov 13:33 UTC | |
| ×10 | UwUUwU modeSOL | $23K→$230K | 11h ago13 Nov 13:33 UTC | |
| ×9 | UwUUwU modeSOL | $23K→$207K | 11h ago13 Nov 13:33 UTC | |
| ×8 | UwUUwU modeSOL | $29K→$232K | 11h ago13 Nov 13:33 UTC | |
| ×7 | UwUUwU modeSOL | $29K→$203K | 11h ago13 Nov 13:33 UTC | |
| ×8 | UwUUwU modeSOL | $23K→$184K | 11h ago13 Nov 13:30 UTC | |
| ×6 | UwUUwU modeSOL | $29K→$174K | 11h ago13 Nov 13:30 UTC | |
| ×4 | UwUUwU modeSOL | $43K→$172K | 12h ago13 Nov 13:16 UTC | |
| ×3 | UwUUwU modeSOL | $54K→$162K | 12h ago13 Nov 13:09 UTC | |
| ×7 | UwUUwU modeSOL | $23K→$161K | 12h ago13 Nov 13:09 UTC | |
| ×3 | UwUUwU modeSOL | $43K→$129K | 12h ago13 Nov 13:09 UTC | |
| ×5 | UwUUwU modeSOL | $29K→$145K | 12h ago13 Nov 13:09 UTC | |
| ×4 | UwUUwU modeSOL | $29K→$116K | 12h ago13 Nov 13:09 UTC | |
| ×6 | UwUUwU modeSOL | $23K→$138K | 12h ago13 Nov 13:09 UTC | |
| ×5 | UwUUwU modeSOL | $23K→$115K | 12h ago13 Nov 13:09 UTC | |
| ×2 | UwUUwU modeSOL | $54K→$108K | 12h ago13 Nov 13:08 UTC | |
| ×4 | UwUUwU modeSOL | $23K→$92K | 12h ago13 Nov 13:06 UTC | |
| ×3 | UwUUwU modeSOL | $29K→$87K | 12h ago13 Nov 13:05 UTC | |
| ×2 | UwUUwU modeSOL | $43K→$86K | 12h ago13 Nov 13:05 UTC | |
| ×3 | UwUUwU modeSOL | $23K→$69K | 12h ago13 Nov 13:01 UTC | |
| ×3 | $218K→$654K | 12h ago13 Nov 13:00 UTC | ||
| ×4 | $163K→$652K | 12h ago13 Nov 13:00 UTC | ||
| ×2 | UwUUwU modeSOL | $29K→$58K | 12h ago13 Nov 12:57 UTC | |
| ×2 | UwUUwU modeSOL | $23K→$46K | 12h ago13 Nov 12:55 UTC | |
| ×2 | YellowRoomYellow RoomBSC | $22K→$44K | 12h ago13 Nov 12:46 UTC | |
| ×2 | YellowRoomYellow RoomBSC | $22K→$44K | 12h ago13 Nov 12:46 UTC | |
| ×3 | $132K→$396K | 12h ago13 Nov 12:36 UTC | ||
| ×2 | $194K→$388K | 12h ago13 Nov 12:36 UTC | ||
| ×2 | $145K→$290K | 12h ago13 Nov 12:34 UTC | ||
| ×5 | $55K→$275K | 12h ago13 Nov 12:34 UTC | ||
| ×4 | $55K→$220K | 13h ago13 Nov 12:26 UTC |
No card matches these filters.
300 cardsNewest 300 cards. This page is rebuilt from the record every minute. Entry is the market cap at the minute of the call. The card's number is the market cap the card was printed with, read live from the exchange.